2011-07-14 / Fishing
76TH DEEP SEA ROUNDUP Junior Bay/Surf Winners
| FISH | PL | WT. | LGTH. | ANGLER | HOMETOWN |
| Black | Drum 1 | 13.45 | 28.625 | Marcelina Buncie | Ingleside |
| 2 | 12.85 | 29.125 | Marcelina Buncie | Ingleside | |
| Flounder | 1 | 2.4 | 17.625 | Jake Coulter | Ingleside |
| 2 | 2 | 17.25 | Brittney Walker | Port Aransas | |
| Gafftop | 1 | 5.55 | 24.75 | Sydney Pearson | San Antonio |
| 2 | 5.3 | 24.375 | Chance Pearson | San Antonio | |
| Mackerel | 1 | 1.85 | 18.25 | Camron Collins | Port Aransas |
| 2 | 1.55 | 16.625 | Sydney Pearson | San Antonio | |
| Redfish | 1 | 7.2 | 28 | Benjamin Brown | Port Aransas |
| 2 | 7 | 26 | Carson Collins | Port Aransas | |
| Trout | 1 | 4.65 | 26.75 | Jake Coulter | Ingleside |
| 2 | 4.2 | 23.375 | Jake Coulter | Ingleside |
Camron Collins of Port Aransas was a winner in the junior division with a 1.85- pound Spanish mackerel.
Riley Rhodes, left, helps his sons, Walker, 6, center, and Weston, 7, with Walker’s secondplace junior division dolphin during weigh-in at the pavilion named after Riley Rhodes’ late father, Fred Rhodes.












Print






