Marlins: Best offense is good defense
Leaping Marlin! Tanner Merrill, a member of the Port Aransas High School Marlins basketball team flies through the air en route to a lay-up during a practice on Wednesday, Nov. 10. STAFF PHOTO BY DAN PARKER
Look for something different from the Port Aransas Marlins on the court this year.
No, not fewer wins. Last year set the foundation for this year’s team.
But this year, coach Joe Kocurek said the team needs to work on speed. He said fans should look for a switch to pulling forwards back this year. And Kocurek said defense will play a much bigger role in the 2010-2011 Marlins game than it did last year.
“Those who don’t want to play defense will not see a lot of playing time,” he said in an interview looking forward to the season. “You have to stop (opposing teams).”
That extends all the way down to the other end of the court, Kocurek said.
“Expect more aggression in halfcourt defense this year,” he predicted. “We’re going to change (opponents’) direction.”
The coach Port Aransas High School Marlins basketball coach Joe Kocurek keeps watch over a recent team practice. STAFF PHOTO BY DAN PARKER
Going into the 2010 season, Kocurek is looking at six returnees from last year and will have two juniors, Storm Bales and Thomas Winton, new to the team. Winton, Kocurek said, is “a really good athlete with lots of speed.” Count on seeing some of that on the court this year.
Veterans include seniors Tanner Merrill, Mac Owens and Dillon Martin, junior Andrew Groseclose and sophomores Chase Chambers and Tyler Pate.
Pate is the team’s solid ball handler, Kocurek said. “He spent hours on ball handling drills this year,” the coach said.
Sophomore Caleb Rogers “has really stepped up” in practice, and sophomore Andrew Hardegree, listed as a junior varsity player, “is our best rebounder and may move up to varsity later in the season.”
For now, Kocurek wants to keep JV and varsity players as separate as possible because that gives him and assistant coach Kris Jones more chances to work with players individually.
It’s something they’re taking day by day, at least until the season starts Tuesday, Nov. 16, with a game here against the 3A Ingleside Mustangs. The junior varsity will take the court at 5 p.m.; the varsity game starts at 6:30 p.m.
“Every day helps,” Kocurek said, especially as the team concentrates on fundamentals. “Last year, we couldn’t pass the ball,” he said. “This year, we’re working on it.”
But that may give a false picture of the team. It’s not that they lack talent or confidence. “Just get some consistency to them, and I think they’ll be fine,” Kocurek said.
| 2010-2011 | ||||
| Marlin | Roster | |||
| Name | Position Yr | Ht | ||
| Varsity | ||||
| Tanner Merrill | Wing | SR. | 6’1” | |
| Mac Owens | Wing | SR. | 6’1” | |
| Dillon Martin | Wing | SR. | 5’10” | |
| Tyler Pate | Guard | SO. | 6’1” | |
| Ă…ndrew Groseclose | Wing | JR. | 5’11” | |
| Chase Chambers | Guard | SO. | 5’8” | |
| Caleb Rogers | Guard | SO. | 5’7” | |
| Connor Collins | Wing | JR. | 5’10” | |
| Chris Eggleston | Wing | JR. | 5’11” | |
| Storm Bales | Wing | JR | 6’0” | |
| Thomas Winton | Guard | JR. | 5’9” | |
| Zach Cleveland | Wing | JR. | 5’7” | |
| Andrew Follett | Post | SO. | 6’1” | |
| Junior Varsity | ||||
| Dakota Cowen | Wing | FR. 5’10” | ||
| Chase Gustafson | Guard | SO. | 5’10” | |
| John Amundsen | Wing | SO. | 5’11” | |
| Jake Roberts | Post | FR. | 6’0” | |
| Christian Johnson | Wing | FR. | 6’0” | |
| Blake Goodwin | Guard | FR. | 5’8” | |
| Randy Borden | Guard | FR. | 5’9” | |
| Nick Maxham | Wing | FR. | 5’9” | |
| Skyler FusSO. | Post | FR | 6’0” | |
| Mark Hoffman | Wing | FR. | 5’8” | |
| Connor Parlaska | Wing | FR. | 5’10” | |
| Marlins | |||
| Port Aransas High School | |||
| Basketball Schedule | |||
| DATE | OPPONENT | PLACE/TIME | |
| November | |||
| 16 | Ingleside JV/V | H@ 5/6:30 | |
| 18-20 | Marlin Classic | (Varsity only) | |
| 23 | Austwell-Tivoli V | T@ 6 | |
| 30 | S-T JV/V | H@ 5/6:30 | |
| December | |||
| 3 | Open | ||
| 7 | Orange Grove JV/V | H@5/6:30 | |
| 9-11 | AT Redfish Classic | (Varsity only) | |
| 14 | AP JV/V | T@ 5/6:30 | |
| 16&18 Sinton Tournament | (JV only) | ||
| 16-18 | Medina Tournament (Varisty only) | ||
| 28 | Karnes City JV/V | T@ 1/2:30 | |
| 31 | Ingleside V | T@ 1/2:30 | |
| January | |||
| 4 | IWA JV/V | T@ 5/6:30 | |
| 7 | *Annapolis Christian V H@ 7 | ||
| 11 | Mathis JV/V | T@ 5/6:30 | |
| 14 | Open | ||
| District | |||
| (All District games are JV & V) | |||
| 18 | Falls City | H@ 5/7:30 | |
| 21 | Pettus | T@ 5/6:30 | |
| 22 | JV Marlin Classic (Non-dist.) H | ||
| 25 | Kenedy | T@ 5/7:30 | |
| 28 | Woodsboro | H@ 5/7:30 | |
| February | |||
| 1 | Open | ||
| 4 | Falls City | T@ 5/7:30 | |
| 8 | Pettus | H@ 7:30 | |
| 11 | Kenedy | H@ 5/6:30 | |
| 15 | Woodsboro | T@ 5/6:30 | |
| Home games in BOLD type | |||
| *Homecoming | |||
| Head Coach: Joe Kocurek | |||
| Assistant Coach: Kris Jones | |||
| Lady Marlins | |||
| Port Aransas High School | |||
| Basketball Schedule | |||
| DATE | OPPONENT | PLACE/TIME | |
| OCTOBE R | |||
| 30 Kingsville (Scrimmage) JV/V | T@ 10A | ||
| November | |||
| 2 | A-T (Scrimmage) V | T@ 4:30 | |
| 9 | Bloomington | JV: 31-7 V: 55-31 | |
| 12 | Odem JV/V | H@ 5 | |
| 16 | Goliad JV/V | T@ 5 | |
| 18-20 | Marlin Classic | (Varsity only) | |
| 22 | Aransas Pass JV/V | T@ 2 | |
| 30 | Bishop JV/V | T@ 5 | |
| December | |||
| 3 | Taft V | H@ 5 | |
| 3 & 4 | Goliad Tournament | (JV only) | |
| 7 | Orange Grove JV/V | H@ 5 | |
| 9 - 11 | AP Tournament | (Varsity only) | |
| 14 | Yorktown JV/V | H@ 5 | |
| 16-18 | Medina Tournament (Varsity only) | ||
| 28 | Nordheim V | T@ 2 | |
| 31 | Hempstead JV/V | H@ Noon | |
| January | |||
| 4 | Mathis JV/V | H@ 5 | |
| District | |||
| 7 | *Kenedy JV/V | H@ 5 | |
| 11 | Woodsboro JV/V | T@ 5 | |
| 14 | Open | ||
| 18 | Falls City JV/V | H@ 5 | |
| 21 | Pettus V | T@ 5 | |
| 22 | JV Marlin Classic (Non-district) | ||
| 25 | Kenedy | T@ 5 | |
| 28 | Woodsboro | H@ 5 | |
| February | |||
| 1 | Open | ||
| 4 | Falls City | T@ 4 | |
| 8 | Pettus JV/V | H@ 5 | |
| 14-15 | Bi-District V | TBA | |
| 17-19 | Area V | ||
| 21-22 | Regional Quarterfinal V | TBA | |
| 25-26 | Regional Tournament V | TBA | |
| March | |||
| 3-5 | State Tournament | V | |
| Home games in BOLD type | |||
| *Homecoming | |||
| Head Coach: Stephanie Cowen | |||
| Assistant Coach: Ginger Jones | |||












Print






