| February | | |
| 6 | Woodsboro @4:30 | |
| 12 | John Paul @ 3:30 | |
| 16 | Cupid's Invitational | |
| 19 | Too Cold for Coconuts | |
| 28 | Aransas Pass JV | |
| 29 | Aransas Pass Varsity | |
| March | | |
| 5 | Aransas Pass @ 4:00 | |
| 7 | Spring Break Special | |
| 11 | Aransas Pass Mini-Tourney | |
| 25 | Bash By the Bay JV | |
| Port Lavaca | |
| 28 | Bash By the Bay Varsity | |
| Port Lavaca | |
| 31 | District @ Alice | |
| April | | |
| 1 | District@ Alice | |
| 19 | Regional Qualifiers | |
| 23&24 Regional @ College Station | |
| May | | |
| 5 & 6 | State @ Austin | |